March 8-80x56mm - Illuminated MTR Reticles - Exposed Tactical Knobs with Zero Set - 1/4 or 1/8 MOA Clicks - Custom Build Page
March Optics Model: D80V56TI Series
Note: You must select one item for all Available Options marked with a red asterisk *
All 8-80x56 March scopes include the following options:
- Your choice of MTR illuminated reticles
- Your choice of 1/4 or 1/8 MOA clicks
- Your choice of black or silver finish
- Exposed Tactical Knobs
- Zero-Set Device
- Side Focus Dial that focuses to 10 yards
- Metal Sunshade
- Front and Rear Flip Up Dust Caps
- Battery (for illuminated reticle models)
Technical Data
Low | High | ||
---|---|---|---|
Magnification | 8x | 80x | |
Effective Lens Diameter | 56mm | ||
Body Tube Diameter | 34mm | ||
Exit Pupil | -- | 0.7mm (0.03inch) | |
Field of View (real) | degree | 2.5° | 0.25° |
ft/100yd | 13.2ft | 1.32ft | |
m/100m | 4.36m | 0.44m | |
Eye Relief | 89-95mm (3.5-3.74inch) | 83-97mm (3.27-3.82inch) | |
1 Click Adjustment | See Options List | ||
Elevation Travel | 60MOA | ||
Windage Travel | 40MOA | ||
Focus Distance | 10yd - infinity | ||
Reticle | See Options List | ||
In the box | Flip Caps (Objective and Eyepiece) Sunshade Lens Cloth | ||
Scope Size | A | 407mm (16.02inch) | |
![]() | B | 175mm (6.89inch) | |
C | 64mm (2.52inch) | ||
D | 41mm (1.61inch) | ||
E | 144mm (5.67inch) | ||
F | 88mm (3.46inch) | ||
G | 79mm (3.11inch) | ||
H | 60mm (2.36inch) | ||
Weight | 845g (29.81oz) |
LongRangeSupply.com is not responsible for
specification or typographical errors. Specifications subject to change without
notice. Verify all specs with the manufacturer before purchasing.
8-80x56mm - Illuminated MTR Reticles - Tactical Knobs with Zero Set - March-X - D80V56TI ~
- Brands March Optics by Deon Optical
- Product Code: D80V56TI Series
- Availability: Built To Order Payment Required
- $3,480.00
-
$3,132.00